Description
| Material | Satin |
| Style | Sweet |
| Pattern Type | Solid |
| Element | With Bow |
| Neckline | Strapless |
| Silhouette | Princess |
| Sleeve Length | Sleeveless |
| Clothing Length | Short |
| Type | Solid Color |
| Size(in) | Bust | Waist | Hips | Dresses Length |
|---|---|---|---|---|
| S | 32.7 | 27.2 | 34.6 | 35.8 |
| M | 35 | 29.1 | 36.2 | 36.2 |
| L | 37 | 31.1 | 37.8 | 36.6 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.
