Description
Nadia Blazer + Pants Suit
- Material: Cotton, Polyester
We recommend that you refer to the size chart; sometimes a larger size than usual is required.
Size, CM
Size | Bust | Waist | Hip | Shoulder | Length | Pant Length |
---|---|---|---|---|---|---|
S | 84 | 68 | 90 | 38 | 65 | 102 |
M | 88 | 72 | 94 | 39 | 66 | 103 |
L | 92 | 76 | 98 | 40 | 67 | 104 |
XL | 96 | 80 | 102 | 41 | 68 | 105 |
XXL | 100 | 84 | 106 | 42 | 69 | 105 |
XXXL | 104 | 88 | 110 | 43 | 70 | 106 |
4XL | 108 | 92 | 114 | 44 | 71 | 107 |
5XL | 112 | 96 | 118 | 45 | 72 | 108 |
_
Size, INCH
Size | Bust | Waist | Hip | Shoulder | Length | Pant Length |
---|---|---|---|---|---|---|
S | 33.07 | 26.77 | 35.43 | 14.96 | 25.59 | 40.16 |
M | 34.65 | 28.35 | 37.01 | 15.35 | 25.98 | 40.55 |
L | 36.22 | 29.92 | 38.58 | 15.75 | 26.38 | 40.94 |
XL | 37.80 | 31.50 | 40.16 | 16.14 | 26.77 | 41.34 |
XXL | 39.37 | 33.07 | 41.73 | 16.54 | 27.17 | 41.34 |
XXXL | 40.94 | 34.65 | 43.31 | 16.93 | 27.56 | 41.73 |
4XL | 42.52 | 36.22 | 44.88 | 17.32 | 27.95 | 42.13 |
5XL | 44.09 | 37.80 | 46.46 | 17.72 | 28.35 | 42.52 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm.
Due to different batches, a liner may be different. We pay your attention to the fact that different computer screens can display different colors even though this is one and the same color. Therefore the color of the received good can be a little bit different than the good in the photo.
Clothes may have stitching threads, which can be cut off with scissors.